Mrs.
Nesrsta's Geometry Homework
Second Semester
Homework - Sixth Six Weeks
| HW # | Section | Description |
| HW #26 | TAKS | Lesson 8 Packet |
| HW #27 | TAKS | Probability Packet |
| HW #28 | TAKS | Lesson 13 Packet |
| HW #29 | TAKS | Lesson 14 Packet |
| HW #30 | 8.3 | Tangent Ratio WS |
| HW #31 | 8.4 | Sine Cosine Ratio WS |
| HW #32 | 8.3, 8.4 | "Klutz", "Satellite", Daffynition" WS |
| Chap 8 Trig | Flagpole Activity | |
| HW #33 | Chap 8 Trig | SOHCAHTOA WS |
| HW #34 | Chap 8 Trig | Angle of Elevation & Angle of Depression WS |
| HW #35 | Chap 8 Trig | SOHCAHTOA Review WS |
| HW #36 | 10.5 | Trig Area WS |
| HW #37 | 10.5 | Practice WS 10-5 |
| HW #38 | 10.5 | Review Trig Area WS |
| HW #39 | Sem. Review | Review Spring 2008 - Part 1 |
| HW #39 | Sem. Review | Review Spring 2008 - Part 2 |
Extra Practice
Special
Right Triangle WS
Reteach
Homework - Fifth Six Weeks
Test over Lesson 2, 3, 4 on Tuesday 4/8/08
Test over Lesson 5, 6, 7, 8 on Thursday 4/17/08
| HW # | Section | Description |
| HW #11B | 10.4 | Practice WS 10-4 Perimeter, Area of Similar Figures |
| HW #12 | 10.6, 10.7 | Practice WS 10-6, Practice WS 10-7 |
| HW #13 | Review | Review - Circles, Area/Perimeter Ratios |
| HW #14 | TAKS | TAKS - Irregular Shapes in Real World |
| HW #15 | 11.1 | p. 611-612 #1, 2, 3, 5, 6 |
| HW #16 | 11.2 | Practice WS 11-2 |
| HW #17 | 11.3 | Practice WS 11-3 |
| HW #18 | 11.4, 11.5 | Practice WS 11-4, Practice WS 11-5 |
| HW #19 | Review | Review Scavenger Hunt (Volume Review WS) - Test Fri 3/14 |
| HW #20 | TAKS | Lesson 2 Packet |
| HW #21 | TAKS | Lesson 3 Packet |
| HW #22 | TAKS | Lesson 4 Packet |
| HW #23 | TAKS | Lesson 5 Packet |
| HW #24 | TAKS | Lesson 6 Packet |
| HW #25 | TAKS | Lesson 7 Packet |
Homework - Fourth Six Weeks
| HW # | Section | Description |
| HW #1 | Square Roots | "Elephants" and "Sailing" WS |
| HW #2 | 8.1 Pythag. Thm. | "Skunk" WS |
| HW #3 | 8.1 Pythag. Thm. | Practice 8.1 WS |
| HW #4 | 8.2 Spec. Rt. Tri. | 45-45-90 Right Triangles WS |
| HW #5 | 8.2 Spec. Rt. Tri. | 30-60-90 Right Triangles WS |
| HW #6A | Review | Practice WS 8.1, 8.2 |
| HW #6B | Review | Review WS 8.1, 8.2 |
| HW #7 | 10.1 | Area of Rectangles and Parallelograms WS |
| HW #8 | 10.2 | Area of Triangles, Trapezoids, and Rhombi WS |
| HW #9 | 10.3 | Area of Regular Polygons p. 549 #4-18,omit #13 |
| HW #10 | Review | Practice 10.1, 10.2, 10.3 WS |
| HW #11 | 10.4 | Changes in Area & Perimeter WS |
(This site was last updated on 5/20/08)