Mrs. Nesrsta's Precalculus Homework
Second Semester
Flash Cards - Trig Function Values
Precalculus Homework - Sixth Six weeks
| HW # | Section | Description |
| HW #25 | Trig Graphing Application Problems WS #6, 7, 9, 11, 13 | |
| HW #26 | Trig Inverse and Application Review WS | |
| Ferris Wheel Activity | ||
| HW #27A | 5.1 | p. 345 #1, 4, 7, 15-19, 21-24 |
| HW #27B | 5.1 | p. 346 #46, 47, 52, 54, 56, 58 |
| HW #28 | Algebra
Review WS #1, 2, 4, 10, 13, 14, 15, 18, 19, 21, 25 |
|
| HW #29 | 5.1 | Algebra
and Trig Identities Packet - Review, 25, 26, 27 WS25: #1-7, 9-52 (mult of 3), WS26: #2-16 even, WS27: #1-17 odd |
| HW #30 | 5.2 | Verify Trig Identities Packet - 28, 29 |
| HW #31 | 5.4 | Sum Difference Identities p.372 #11-14 all |
| HW #32 | 5.5 | Trig Equations WS I Verify Trig Equations WS II |
| HW #33 | 5.5 | Trig Equations WS III |
| HW #34 | 5.5 | Trig Equations WS IV |
| HW #35 | Review | Trig Eqn Review WS |
| HW #36 | Sem. Review | Semester Review Spring 2008 |
Precalculus
Homework - Fifth Six weeks
| HW # | Section | Description |
| HW #12 | 4.1, 4.2, 4.4 | Unit Circle Trig Relay |
| HW #13 | Review | Unit Circle Review |
| HW #14 | 4.5 |
Graph sin, cos, tan Activity |
| HW #15 | 4.5 | Amplitude, Period Displacement Problems |
| HW #16 | 4.5 | Graphs of Cosine and Sine WS #1, 2, 3, 5, 8 |
| HW #17 | 4.5 | Graphs of Cosine and Sine WS #4, 6, 7, 9, 10 |
| HW #18 | 4.5 | Equation from Graph WS |
| HW #19 | Graph Tan Functions WS | |
| HW #20 | Review Graph Trig Functions | |
| HW #21 | Inverse Sine and Cosine WS | |
| HW #22 | Inverse Trig WS | |
| HW #23 | Trig Graphing Application Problems WS #2 | |
| HW #24 | Trig Graphing Application Problems WS #3, 4 |
Senior Project - 5th 6-weeks - Trig Graphing Study Guide
Precalculus
Homework - Fourth Six weeks.
| HW # | Section | Description |
| HW #1 | 4.3 sin, cos, tan ratios | Right Triangle WS #1 |
| HW #2 | 4.3 solve triangles | Right Triangle WS #2 |
| HW #3 | 4.3, 4.8 |
Flagpole Height Activity |
| HW #4 | Review | Review WS - Right Triangle Trigonometry |
| HW #5 | 6.1 Law of Sines | Law of Sines WS |
| HW #6 | 6.2 Law of Cosines | Law of Cosines WS |
| HW #7 | 6.1, 6.2 | Law of Sines and Cosines WS |
| HW #8 | Review | Oblique Triangle Review WS |
| Extra Credit | Oblique Triangle Application Problems | |
| HW #9 | 4.1 | Radian WS |
| HW #10 | 4.4 | Trig xy WS |
| HW #11 | 4.2 | Trig Unit Circle WS |
(This site was last updated on 5/20/08)