Ms. Hitchcock's Page

Coach Hitchcock’s Schedule:
Period | Time Pirate Period Day | Time No Pirate Period Day | Description |
1st
|
8:05-9:08 | 8:05-9:12 | 7th grade athletics |
2nd | 9:12-10:12 | 9:16-10:20 | Conference Period |
Pirate Period | 10:16-10:41 | Pirate Period | |
3rd | 10:45-11:45 | 10:24-11:28 | PE |
4th | 11:49-12:49 | 11:32- 12:36 | PE |
Lunch | 12:49-1:19 | 12:36-1:11 | Lunch |
5th | 1:23-2:23 | 1:15- 2:19 | PE |
6th | 2:27-3:30 | 2:23-3:30 | 8th grade athletics |
Professional Biography
Coach Hitchcock graduated from University of Houston Clear Lake and has been teaching since 2014. She taught for 2 years in Pasadena ISD before moving to Deer Park ISD. Prior to moving into physical education, she was a science teacher.